Product Details:
Payment Method | Coin, Smart Card |
Brand | Aquasoft |
Coin Operated | 1,2,5,10 - 2 system |
Water Storage Capacity | 150 L |
Display Type | Digital |
Voltage | 220 V |
Automation Grade | Automatic |
Color | Blue |
Material | Stainless Steel |
Product Details:
Payment Method | Coin |
Water Storage Capacity | 250 Liter |
Display Type | Digital |
Brand | Aquasoft |
Coin Operated | 1,2,5,10 - 2 system |
Dispensing | 300 ml,500 ml,1 ltr,2 ltr,5 ltr to 20 ltr |
Smart Card Operated | 1-20 liter water at a time by Smart Card |
Water Chiller | 250 Liter/hour |
Total Power | 3 KW |
Body Material | Stainless Steel |
Software | Inbuilt GSM Remote Sales Monitoring |
Dimension | 6.5 x 3.5 x 3.5 feet |
Product Details:
Payment Method | Coin,Smart Card |
Water Storage Capacity | 100 L |
Display Type | Digital |
Coin Operated | 1,2,5,10 Rs. |
Material | Stainless Steel |
Brand | Aquasoft |
Smart Card Operated | 1-20 liter water at a time by Smart Card. |
Weight | 150 kg |
Dispenser | Single Dispenser |
Power | 1.5 kW |
Dispensing | 300 ml,500 ml,1 ltr,2 ltr,5 ltr to 20 ltr |
Dimension | 6.5 x 3 x 3 feet |