Product Details:
Usage/Application | Water Cooling |
Brand | Aquasoft |
Type | Cold |
Cooling Capacity | 120 LPH |
Warranty | 1 Year |
Body Material | Stainless Steel |
Number Of Taps | 2 |
Weight | 150 kg |
Dispenser | Single Dispenser |
Total Power | 1.5 kW |
Coin Operated | Rs. 1,2,5,10 |
Dispensing | 300 ml,500 ml,1 ltr,2 ltr,5 ltr to 20 ltr |
Dimension | 6.5 x 3.5 x 3.5 feet |
Product Details:
Usage/Application | Water Cooling |
Type | Cold |
Number Of Taps | 4 |
Power Consumption | 1-3 kW |
Body Material | Stainless Steel |
Brand | Aqua Soft |
Automation Grade | Automatic |
Storage Capacity | 200 L |
Warranty | 1 Year |
Cooling Capacity | 150 L/Hr |
Product Details:
Usage/Application | Office,Commercial |
Brand | Blue Star |
Type | Cold |
Storage Capacity | 40 L |
Cooling Capacity | 5 L/Hr |
Warranty | 1 Year |
Color | Silver |
Body Material | Stainless Steel |
Number Of Taps | 2 |
Our organization is well known in the market for providing a broad assortment of Stainless Steel Inbuilt Water Cooler Cum Purifier to our clients. These products are manufactured using quality tested components.
Product Details:
Usage/Application | Water Cooling |
Brand | Aqua Soft |
Type | Cold |
Storage Capacity | 150 L |
Cooling Capacity | 150 L/Hr |
Warranty | 1 Year |
Color | Silver |
Body Material | Stainless Steel |
Number Of Taps | 4 |
Power Consumption | 1-3 kW |
Automation Grade | Automatic |
Power Source | Electric |
2.8/5
Rated by 5 Users