Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Aqua Soft |
Capacity Inlet Flow Rate | 50 LPH |
Water Source | Borewell Water |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Brand | Aqua Soft |
RO Capacity | 100 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Motor | 2 kw |
Color | Blue |
Product Details:
Usage/Application | Water Purification |
Brand | Aqua Soft |
RO Capacity | 250 - 15000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Product Details:
Usage/Application | Industrial |
Brand | Aqua Soft |
Material of Construction | Stainless Steel |
Max Water Recovery Rate | >75 % |
Number of Filtration Passes | 6 |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
RO Capacity | 1 Ton |
We are the Leading Supplier of 1 Ton Industrial RO Water Plant in -
Western Line, Mumbai
· Churchgate
· Marine Lines
· Grant Road
· Mahalaxmi
· Lower Parel
· Prabhadevi
· Dadar
· Sion
· Matunga
· Bandra
Central Line, Mumbai
· Fort
· CSMT
· Masjid
· Sandhurst Road
· Byculla
· Chinchpokli
· Currey Road
· Parel
· Dadar
· Kurla
Product Details:
Usage/Application | Industrial |
Brand | Aqua Soft |
RO Capacity | 500 LPH |
Material | FRP |
Max Water Recovery Rate | 65-70 %, 70-75 % |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Consumption | 2-5 kW |
Power Source | ELectric |
Product Details:
Usage/Application | Industrial |
Brand | Aqua Soft |
RO Capacity | 250 - 15000 LPH |
Material | FRP |
Max Water Recovery Rate | 55-60 %, 60-65 %, 50-55 % |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Consumption | 2-5 kW |
Power Source | Electric |
Product Details:
Usage/Application | Water Purification |
Brand | Aqua Soft |
RO Capacity | 30 LPH |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 220 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 |
Product Details:
Usage/Application | Water Purification |
Flow Rate | 1200 LPH (2PCS) |
Brand | Aquasoft |
RO Capacity | 500 LPH |
Min Inlet Water Pressure | 7 Kg-21 Kg ( 4 Pcs 3+1) (Gauge) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Dimension | 60 x 30 x 30 Inch |
Weight | 210 Kg |
Membrane Housing | 40/40 (2 Pcs Pentair) |
Micron Filter size | 8 x 20 inch (2 Pcs ) |
Carbon filter size | 13 x 54 inch (Pentair) |
Raw Water Pump | 1 HP (Kirloskar) |
Max Duty Cycle | 5000 Ltr. Per Day |
Operating Voltage | 220 Volt AC |
High pressure pump | 2-15 (Lubi/CRI/Shakti) |
Stand Filter size | 13 x 54 inch (Pentair) |
Structure | Power Coated Cover Body |
Product Details:
Usage/Application | Industrial |
RO Capacity | 10000 Ltr. Per Day |
Material | Stainless Steel |
Flow Meter | 2400 LPH (2PCS) |
Pressure Gauge | 7 Kg- 21 Kg ( 4 Pcs 3 + 1 ) |
Dimension | 66 x 36 x 36 inch |
Weight | 240 Kg |
Structure | Power Coated Cover Body |
High pressure pump | 2-18 (Lubi/CRI/Shakti) |
Membrane Housing | 40/80 (9 -2 Pcs Pentair ) |
Micron Filter size | 8 x 20 inch (2 Pcs ) |
Raw Water Pump | 1 HP (Kirloskar) |
Stand Filter size | 14 x 65 inch (Pentair) |
Carbon filter size | 14 x 65 inch (Pentair) |
Membrane | 40/40 (4 Pcs Dow/Csm/Hydranautics ) |
Operating Voltage | 220 Volt AC |
Panel | Automatic |
Product Details:
Usage/Application | Industrial |
RO Capacity | 250-litre water in 1 hrs |
Material | Stainless Steel |
Flow Meter | 1200 LPH (2PCS) |
Pressure Gauge | 7 Kg 21 Kg ( 4 Pcs 3 + 1 ) |
Dimension | 66 x 30 x 30 inch |
Weight | 175 Kg |
Micron Filter size | 8 x 20 inch (2 Pcs ) |
Raw Water Pump | 5 HP (Kirloskar) |
Structure | Power coated Cover Body |
Stand Filter size | 10 x 54 inch (Pentair) |
Operating Voltage | 220 Volt AC |
Membrane | 40/40 (1 Pcs Dow/Csm/Hydranautics ) |
High pressure pump | 2-10 (Lubi/CRI/Shakti) |
Panel | Automatic |
Membrane Housing | 40/40 (2 Pcs Pentair ) |